Reference Rate | Rate | Change (1 Year) |
---|---|---|
1-Week Euribor | 2.144 % | -1.749 % |
1-Month Euribor | 2.149 % | -1.716 % |
3-Month Euribor | 2.142 % | -1.685 % |
6-Month Euribor | 2.143 % | -1.659 % |
12-Month Euribor | 2.045 % | -1.648 % |
Euribor (Euro Interbank Offered Rate) is a daily reference rate based on the averaged interest rates at which Eurozone banks lend unsecured funds to other banks in the euro wholesale money market.
These rates are used as references for pricing various financial products such as mortgages, savings accounts, and derivatives throughout the European Union and internationally.